Course list
Number Course Required or elective Credit points Semester
1st year
1 State Law Required 6 1
2 Philosophy and Religion Required 9 1
3 Fundamentals of Macro and Micro Economisc Required 9 1
4 Mathematics Required 6 1
5 Statistics Required 6 2
6 Fundamentals of Management Required 6 2
7 Pinciples of Marketing Required 9 2
8 Accounting Required 9 2
Subtotal 8 (student completes 8 courses) 60 1, 2
2nd year
9 Human Rights and Responsibilities Required 6 3
10 Introductory Understanding of Organisation Required 6 3
11 Business and Finance Required 9 3
12 Statistics for Business Decisionmaking Required 9 3
13 Business Law Required 6 4
14 Business Communication Required 6 4
15 Fundamentals of Management in the Public Sector

Elective (1 of 2)

9 4
16 Basic Management in Financial Institutions Elective (1 of 2) 9 4
17 Economics of the Public Sector Elective (1 of 2) 9 4
18 Management of a Modern Company Elective (1 of 2) 9 4
Subtotal 10 (student completes 8 courses) 60 3, 4
3rd year
19 Fundamentals of Accounting for Decisionmaking Required 9 5
20 Business English Required 6 5
21 Taxation Elective (1 of 2) 9 5
22 Regulation and Enforcement Elective (1 of 2) 9 5
23 Strategic Management and Business Politics Required 6 6
24 E-Commerce Elective (1 of 2) 6 6
25 Business Processes Elective (1 of 2) 6 6
26 Consumer Behaviour Elective 6 5 or 6
27 Financial Law Elective 6 5 or 6
28 External Reporting Elective 6 5 or 6
29 EU Law Elective 6 5 or 6
30 Small Business Management Elective 6 5 or 6
31 Analysis and Formation of Organisations Elective 6 5 or 6
32 Russian I Elective 6 5 or 6
33 Russian II Elective 6 5 or 6
34 Japanese I Elective 6 5 or 6
35 Japanese II Elective 6 5 or 6
36 Elective from another school Elective 6 5 or 6
37 Elective from another school Elective 6 5 or 6
Subtotal 15 (student completes 7 courses) 48 5, 6
TOTAL 33 (student completes 23 courses) 168  6 semesters
Dissertation 12 6
TOTAL 180 6 semesters